Index of /etc/undirected/100 samples 16bit%2f44.1KHz

 NameLast modifiedSizeDescription

 Parent Directory  -  
 wood5.bin2025-07-02 15:58 290K 
 wood4.bin2025-07-02 15:58 339K 
 wood3.bin2025-07-02 15:58 123K 
 wood2.bin2025-07-02 15:58 389K 
 wood1.bin2025-07-02 15:58 135K 
 wind.bin2025-07-02 15:58 255K 
 wheels 01.bin2025-07-02 15:58 254K 
 tsutsumi 02.bin2025-07-02 15:58 48K 
 tsutsumi 01.bin2025-07-02 15:58 40K 
 thaibell.bin2025-07-02 15:58 86K 
 stone 03.bin2025-07-02 15:58 6.0K 
 stone 02.bin2025-07-02 15:58 4.8K 
 stone 01.bin2025-07-02 15:58 12K 
 station.bin2025-07-02 15:58 167K 
 shortbell.bin2025-07-02 15:58 27K 
 shinjuku.bin2025-07-02 15:58 425K 
 ror.bin2025-07-02 15:58 858K 
 rainstick2.bin2025-07-02 15:58 348K 
 rainstick1.bin2025-07-02 15:58 424K 
 puri 05.bin2025-07-02 15:58 169K 
 puri 04.bin2025-07-02 15:58 341K 
 puri 03.bin2025-07-02 15:58 340K 
 puri 02.bin2025-07-02 15:58 340K 
 puri 01.bin2025-07-02 15:58 341K 
 nepalbell.bin2025-07-02 15:58 72K 
 middlebell4.bin2025-07-02 15:58 149K 
 middlebell3.bin2025-07-02 15:58 147K 
 middlebell2.bin2025-07-02 15:58 114K 
 middlebell1.bin2025-07-02 15:58 244K 
 kuro4.bin2025-07-02 15:58 125K 
 kuro3.bin2025-07-02 15:58 34K 
 kuro2.bin2025-07-02 15:58 41K 
 kuro1.bin2025-07-02 15:58 59K 
 klapp 03.bin2025-07-02 15:58 66K 
 klapp 02.bin2025-07-02 15:58 83K 
 klapp 01.bin2025-07-02 15:58 45K 
 kalkutta 02.bin2025-07-02 15:58 341K 
 kalkutta 01.bin2025-07-02 15:58 169K 
 jet2.bin2025-07-02 15:58 170K 
 jet1.bin2025-07-02 15:58 163K 
 indiabell.bin2025-07-02 15:58 101K 
 hirt4.bin2025-07-02 15:57 173K 
 hirt3.bin2025-07-02 15:57 171K 
 hirt2.bin2025-07-02 15:57 173K 
 hirt1.bin2025-07-02 15:57 173K 
 handbell.bin2025-07-02 15:57 40K 
 hafen 04.bin2025-07-02 15:57 173K 
 hafen 03.bin2025-07-02 15:57 173K 
 hafen 02.bin2025-07-02 15:57 63K 
 hafen 01.bin2025-07-02 15:57 173K 
 gong 02.bin2025-07-02 15:57 184K 
 gong 01.bin2025-07-02 15:57 334K 
 glocken.bin2025-07-02 15:57 1.3M 
 ginza 11.bin2025-07-02 15:57 412K 
 ginza 10.bin2025-07-02 15:57 418K 
 ginza 09.bin2025-07-02 15:57 420K 
 ginza 08.bin2025-07-02 15:57 418K 
 ginza 07.bin2025-07-02 15:57 420K 
 ginza 06.bin2025-07-02 15:57 423K 
 ginza 05.bin2025-07-02 15:57 424K 
 ginza 04.bin2025-07-02 15:57 421K 
 ginza 03.bin2025-07-02 15:57 425K 
 ginza 02.bin2025-07-02 15:57 422K 
 ginza 01.bin2025-07-02 15:57 422K 
 frog 04.bin2025-07-02 15:57 82K 
 frog 03.bin2025-07-02 15:57 352K 
 frog 02.bin2025-07-02 15:57 327K 
 frog 01.bin2025-07-02 15:57 334K 
 frioulstone 04.bin2025-07-02 15:57 126K 
 frioulstone 03.bin2025-07-02 15:57 173K 
 frioulstone 02.bin2025-07-02 15:57 173K 
 frioulstone 01.bin2025-07-02 15:57 87K 
 frioul 03.bin2025-07-02 15:57 140K 
 frioul 02.bin2025-07-02 15:57 171K 
 frioul 01.bin2025-07-02 15:57 173K 
 edengarden.bin2025-07-02 15:57 247K 
 drip.bin2025-07-02 15:57 176K 
 cidelo ihos 09.bin2025-07-02 15:57 153K 
 cidelo ihos 08.bin2025-07-02 15:56 156K 
 cidelo ihos 07.bin2025-07-02 15:56 115K 
 cidelo ihos 06.bin2025-07-02 15:56 86K 
 cidelo ihos 05.bin2025-07-02 15:56 78K 
 cidelo ihos 04.bin2025-07-02 15:56 119K 
 cidelo ihos 03.bin2025-07-02 15:56 74K 
 cidelo ihos 02.bin2025-07-02 15:56 115K 
 cidelo ihos 01.bin2025-07-02 15:56 83K 
 burmabell.bin2025-07-02 15:56 105K 
 breath 02.bin2025-07-02 15:56 72K 
 breath 01.bin2025-07-02 15:56 256K 
 bonsho 07.bin2025-07-02 15:56 255K 
 bonsho 06.bin2025-07-02 15:56 206K 
 bonsho 05.bin2025-07-02 15:56 255K 
 bonsho 04.bin2025-07-02 15:56 194K 
 bonsho 03.bin2025-07-02 15:56 255K 
 bonsho 02.bin2025-07-02 15:56 255K 
 bonsho 01.bin2025-07-02 15:56 194K 
 anche.bin2025-07-02 15:56 171K 
 alpa 02.bin2025-07-02 15:56 317K 
 alpa 01.bin2025-07-02 15:56 333K 
  alpa 03.bin2025-07-02 15:56 327K